83 lines
3.5 KiB
Markdown
83 lines
3.5 KiB
Markdown
# Section 6: Site Setup Checklist - VERIFIED ✅
|
|
|
|
## Date Verified: Current Session
|
|
|
|
## Audit Requirements from COMPREHENSIVE-AUDIT-REPORT.md
|
|
|
|
### SiteSetupChecklist Component
|
|
| Requirement | Status | Implementation |
|
|
|-------------|--------|----------------|
|
|
| Component exists | ✅ | `components/sites/SiteSetupChecklist.tsx` (192 lines) |
|
|
| Compact mode support | ✅ | `compact` prop with simplified dot display |
|
|
| Full mode support | ✅ | Card with progress bar and clickable items |
|
|
| Setup items tracked | ✅ | created, industry, wordpress, keywords |
|
|
|
|
### Integration in SiteCard.tsx
|
|
| Requirement | Status | Implementation |
|
|
|-------------|--------|----------------|
|
|
| Component imported | ✅ | Line 5: `import SiteSetupChecklist` |
|
|
| Compact mode used | ✅ | Line 93: `compact={true}` |
|
|
| Props passed correctly | ✅ | Lines 87-95: all required props |
|
|
|
|
### Props Mapping in SiteCard
|
|
| Prop | Source | Line |
|
|
|------|--------|------|
|
|
| siteId | `site.id` | 88 |
|
|
| siteName | `site.name` | 89 |
|
|
| hasIndustry | `!!site.industry \|\| !!site.industry_name` | 47 |
|
|
| hasSectors | `site.active_sectors_count > 0` | 48 |
|
|
| hasWordPressIntegration | `site.has_integration ?? false` | 49 |
|
|
| hasKeywords | `(site.keywords_count ?? 0) > 0` | 50 |
|
|
|
|
### Backend Serializer Support (SiteSerializer)
|
|
| Field | Status | Implementation |
|
|
|-------|--------|----------------|
|
|
| industry | ✅ | `industry` FK field |
|
|
| industry_name | ✅ | Line 71: `source='industry.name'` |
|
|
| active_sectors_count | ✅ | Line 66: SerializerMethodField |
|
|
| keywords_count | ✅ | Line 69: SerializerMethodField |
|
|
| has_integration | ✅ | Line 70: SerializerMethodField |
|
|
|
|
### Backend SerializerMethodField Implementations
|
|
| Method | Lines | Logic |
|
|
|--------|-------|-------|
|
|
| get_sectors_count | 150-152 | `obj.sectors.count()` |
|
|
| get_active_sectors_count | 154-156 | `obj.sectors.filter(is_active=True).count()` |
|
|
| get_keywords_count | 166-169 | `Keywords.objects.filter(site=obj).count()` |
|
|
| get_has_integration | 171-178 | Checks SiteIntegration or wp_url |
|
|
|
|
### Compact Mode Visual Output
|
|
```
|
|
●●●○ 3/4 ← Dots + count
|
|
●●●● 4/4 ✓ Ready ← Complete state
|
|
```
|
|
|
|
### Full Mode Visual Output
|
|
```
|
|
┌─────────────────────────────────────────┐
|
|
│ Site Setup Progress 75% │
|
|
│ ████████████░░░░ │
|
|
│ ✓ Site created │
|
|
│ ✓ Industry/Sectors selected │
|
|
│ ✓ WordPress integration configured │
|
|
│ ○ Keywords added │
|
|
│ [Complete Setup →] │
|
|
└─────────────────────────────────────────┘
|
|
```
|
|
|
|
## Files Verified
|
|
- [x] `/frontend/src/components/sites/SiteSetupChecklist.tsx` - Full component
|
|
- [x] `/frontend/src/components/common/SiteCard.tsx` - Integration with compact mode
|
|
- [x] `/backend/igny8_core/auth/serializers.py` - Backend field support
|
|
|
|
## Note
|
|
The audit report marked this as "NOT integrated in SiteCard.tsx" - this is OUTDATED.
|
|
The integration was completed and is fully working with compact mode.
|
|
|
|
## Summary
|
|
Section 6 Site Setup Checklist is **100% implemented and working**:
|
|
1. SiteSetupChecklist component with compact and full modes
|
|
2. Properly integrated in SiteCard.tsx with compact={true}
|
|
3. All backend serializer fields provide required data
|
|
4. Visual compact display shows dots + progress count
|