Section 2 2.1 2.4 Completed

This commit is contained in:
IGNY8 VPS (Salman)
2026-01-03 02:43:43 +00:00
parent e2d462d8b6
commit 94d37a0d84
21 changed files with 18 additions and 938 deletions

View File

@@ -10,13 +10,13 @@ Update the rules files, to follow the rules in all changes for styles, for compo
## 2. Visual Verifications
2.1 - All logos and images to update for dark and light color scheme layout, and logo design final as well as favicon, and move images to right folder
2.1 - All logos and images to update for dark and light color scheme layout, and logo design final as well as favicon, and move images to right folder
2.2 - Sidebar menu rearrange for items that need rearranging, and reduce padding/spacing
2.3 - Fix the sidebar active/selected menu and hover color
2.4 - Assign manually the colors to each module, and verify and fix that in each page and progress bar consistent colors are used, across module pages, automation and dashboard
2.4 - Assign manually the colors to each module, and verify and fix that in each page and progress bar consistent colors are used, across module pages, automation and dashboard
2.5 - Use colors in setup, sites and account and all its subpages

BIN
frontend/public/Favicon.png Normal file

Binary file not shown.

After

Width:  |  Height:  |  Size: 22 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 20 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 24 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 26 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 13 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 14 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 40 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 320 KiB

View File

@@ -1,53 +0,0 @@
<svg width="154" height="32" viewBox="0 0 154 32" fill="none" xmlns="http://www.w3.org/2000/svg">
<path d="M0 8.42105C0 3.77023 3.77023 0 8.42105 0H23.5789C28.2298 0 32 3.77023 32 8.42105V23.5789C32 28.2298 28.2298 32 23.5789 32H8.42105C3.77023 32 0 28.2298 0 23.5789V8.42105Z" fill="#465FFF"/>
<g filter="url(#filter0_d_1608_324)">
<path d="M8.42383 8.42152C8.42383 7.49135 9.17787 6.7373 10.108 6.7373C11.0382 6.7373 11.7922 7.49135 11.7922 8.42152V23.5794C11.7922 24.5096 11.0382 25.2636 10.108 25.2636C9.17787 25.2636 8.42383 24.5096 8.42383 23.5794V8.42152Z" fill="white"/>
</g>
<g filter="url(#filter1_d_1608_324)">
<path d="M14.7422 15.1569C14.7422 14.2267 15.4962 13.4727 16.4264 13.4727C17.3566 13.4727 18.1106 14.2267 18.1106 15.1569V23.5779C18.1106 24.5081 17.3566 25.2621 16.4264 25.2621C15.4962 25.2621 14.7422 24.5081 14.7422 23.5779V15.1569Z" fill="white" fill-opacity="0.9" shape-rendering="crispEdges"/>
</g>
<g filter="url(#filter2_d_1608_324)">
<path d="M21.0547 10.9459C21.0547 10.0158 21.8087 9.26172 22.7389 9.26172C23.6691 9.26172 24.4231 10.0158 24.4231 10.9459V23.5775C24.4231 24.5077 23.6691 25.2617 22.7389 25.2617C21.8087 25.2617 21.0547 24.5077 21.0547 23.5775V10.9459Z" fill="white" fill-opacity="0.7" shape-rendering="crispEdges"/>
</g>
<path d="M44 10.1149H49.0885V24.6909H52.1321V10.1149H57.2206V7.30912H44V10.1149Z" fill="white"/>
<path d="M60.6175 25C62.4484 25 64.0416 24.1678 64.5409 22.9551L64.7549 24.6909H67.2992V17.5575C67.2992 14.2999 65.3494 12.5878 62.1869 12.5878C59.0006 12.5878 56.9081 14.2523 56.9081 16.7966H59.3811C59.3811 15.5601 60.3322 14.8468 62.0442 14.8468C63.5184 14.8468 64.4696 15.4888 64.4696 17.0819V17.3435L60.9504 17.605C58.1684 17.819 56.599 19.1744 56.599 21.3382C56.599 23.5495 58.1208 25 60.6175 25ZM61.5686 22.8124C60.2609 22.8124 59.5475 22.2893 59.5475 21.2193C59.5475 20.2682 60.2371 19.6737 62.0442 19.5073L64.4934 19.317V19.9353C64.4934 21.7424 63.352 22.8124 61.5686 22.8124Z" fill="white"/>
<path d="M71.5995 10.5905C72.5506 10.5905 73.3353 9.80581 73.3353 8.83091C73.3353 7.85601 72.5506 7.09511 71.5995 7.09511C70.6008 7.09511 69.8161 7.85601 69.8161 8.83091C69.8161 9.80581 70.6008 10.5905 71.5995 10.5905ZM70.149 24.6909H73.0499V12.9445H70.149V24.6909Z" fill="white"/>
<path d="M78.9718 24.6909V7H76.0946V24.6909H78.9718Z" fill="white"/>
<path d="M83.9408 24.6909L85.3437 20.6724H91.8352L93.2381 24.6909H96.4481L90.1707 7.30912H87.0558L80.7784 24.6909H83.9408ZM88.2209 12.4927C88.3873 12.0172 88.53 11.4941 88.6013 11.1612C88.6489 11.5178 88.8153 12.041 88.958 12.4927L90.9554 18.1044H86.2473L88.2209 12.4927Z" fill="white"/>
<path d="M102.493 25C104.276 25 105.798 24.2153 106.511 22.86L106.701 24.6909H109.364V7H106.487V14.4425C105.75 13.2774 104.3 12.5878 102.659 12.5878C99.1161 12.5878 96.9761 15.2034 96.9761 18.8653C96.9761 22.5033 99.0923 25 102.493 25ZM103.135 22.3369C101.113 22.3369 99.877 20.8626 99.877 18.7701C99.877 16.6777 101.113 15.1797 103.135 15.1797C105.156 15.1797 106.464 16.6539 106.464 18.7701C106.464 20.8864 105.156 22.3369 103.135 22.3369Z" fill="white"/>
<path d="M115.289 24.6909V18.033C115.289 16.1308 116.406 15.2272 117.785 15.2272C119.164 15.2272 120.044 16.107 120.044 17.7477V24.6909H122.945V18.033C122.945 16.107 124.015 15.2034 125.418 15.2034C126.797 15.2034 127.701 16.0832 127.701 17.7715V24.6909H130.578V17.0106C130.578 14.2999 129.008 12.5878 126.155 12.5878C124.372 12.5878 122.993 13.4676 122.398 14.823C121.78 13.4676 120.543 12.5878 118.76 12.5878C117.072 12.5878 115.883 13.3487 115.289 14.3236L115.051 12.9445H112.388V24.6909H115.289Z" fill="white"/>
<path d="M134.876 10.5905C135.827 10.5905 136.612 9.80581 136.612 8.83091C136.612 7.85601 135.827 7.09511 134.876 7.09511C133.877 7.09511 133.093 7.85601 133.093 8.83091C133.093 9.80581 133.877 10.5905 134.876 10.5905ZM133.426 24.6909H136.327V12.9445H133.426V24.6909Z" fill="white"/>
<path d="M142.225 24.6909V18.3659C142.225 16.4637 143.318 15.2272 145.102 15.2272C146.6 15.2272 147.575 16.1783 147.575 18.1519V24.6909H150.476V17.4624C150.476 14.4188 148.954 12.5878 146.005 12.5878C144.412 12.5878 142.985 13.2774 142.248 14.4663L142.011 12.9445H139.324V24.6909H142.225Z" fill="white"/>
<defs>
<filter id="filter0_d_1608_324" x="7.42383" y="6.2373" width="5.36841" height="20.5264" filterUnits="userSpaceOnUse" color-interpolation-filters="sRGB">
<feFlood flood-opacity="0" result="BackgroundImageFix"/>
<feColorMatrix in="SourceAlpha" type="matrix" values="0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 127 0" result="hardAlpha"/>
<feOffset dy="0.5"/>
<feGaussianBlur stdDeviation="0.5"/>
<feComposite in2="hardAlpha" operator="out"/>
<feColorMatrix type="matrix" values="0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.12 0"/>
<feBlend mode="normal" in2="BackgroundImageFix" result="effect1_dropShadow_1608_324"/>
<feBlend mode="normal" in="SourceGraphic" in2="effect1_dropShadow_1608_324" result="shape"/>
</filter>
<filter id="filter1_d_1608_324" x="13.7422" y="12.9727" width="5.36841" height="13.7896" filterUnits="userSpaceOnUse" color-interpolation-filters="sRGB">
<feFlood flood-opacity="0" result="BackgroundImageFix"/>
<feColorMatrix in="SourceAlpha" type="matrix" values="0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 127 0" result="hardAlpha"/>
<feOffset dy="0.5"/>
<feGaussianBlur stdDeviation="0.5"/>
<feComposite in2="hardAlpha" operator="out"/>
<feColorMatrix type="matrix" values="0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.12 0"/>
<feBlend mode="normal" in2="BackgroundImageFix" result="effect1_dropShadow_1608_324"/>
<feBlend mode="normal" in="SourceGraphic" in2="effect1_dropShadow_1608_324" result="shape"/>
</filter>
<filter id="filter2_d_1608_324" x="20.0547" y="8.76172" width="5.36841" height="18" filterUnits="userSpaceOnUse" color-interpolation-filters="sRGB">
<feFlood flood-opacity="0" result="BackgroundImageFix"/>
<feColorMatrix in="SourceAlpha" type="matrix" values="0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 127 0" result="hardAlpha"/>
<feOffset dy="0.5"/>
<feGaussianBlur stdDeviation="0.5"/>
<feComposite in2="hardAlpha" operator="out"/>
<feColorMatrix type="matrix" values="0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.12 0"/>
<feBlend mode="normal" in2="BackgroundImageFix" result="effect1_dropShadow_1608_324"/>
<feBlend mode="normal" in="SourceGraphic" in2="effect1_dropShadow_1608_324" result="shape"/>
</filter>
</defs>
</svg>

Before

Width:  |  Height:  |  Size: 6.2 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 3.5 KiB

View File

@@ -1,44 +0,0 @@
<svg width="32" height="32" viewBox="0 0 32 32" fill="none" xmlns="http://www.w3.org/2000/svg">
<path d="M0 8.42105C0 3.77023 3.77023 0 8.42105 0H23.5789C28.2298 0 32 3.77023 32 8.42105V23.5789C32 28.2298 28.2298 32 23.5789 32H8.42105C3.77023 32 0 28.2298 0 23.5789V8.42105Z" fill="#465FFF"/>
<g filter="url(#filter0_d_1884_16361)">
<path d="M8.42383 8.42152C8.42383 7.49135 9.17787 6.7373 10.108 6.7373C11.0382 6.7373 11.7922 7.49135 11.7922 8.42152V23.5794C11.7922 24.5096 11.0382 25.2636 10.108 25.2636C9.17787 25.2636 8.42383 24.5096 8.42383 23.5794V8.42152Z" fill="white"/>
</g>
<g filter="url(#filter1_d_1884_16361)">
<path d="M14.7422 15.1569C14.7422 14.2267 15.4962 13.4727 16.4264 13.4727C17.3566 13.4727 18.1106 14.2267 18.1106 15.1569V23.5779C18.1106 24.5081 17.3566 25.2621 16.4264 25.2621C15.4962 25.2621 14.7422 24.5081 14.7422 23.5779V15.1569Z" fill="white" fill-opacity="0.9" shape-rendering="crispEdges"/>
</g>
<g filter="url(#filter2_d_1884_16361)">
<path d="M21.0547 10.9459C21.0547 10.0158 21.8087 9.26172 22.7389 9.26172C23.6691 9.26172 24.4231 10.0158 24.4231 10.9459V23.5775C24.4231 24.5077 23.6691 25.2617 22.7389 25.2617C21.8087 25.2617 21.0547 24.5077 21.0547 23.5775V10.9459Z" fill="white" fill-opacity="0.7" shape-rendering="crispEdges"/>
</g>
<defs>
<filter id="filter0_d_1884_16361" x="7.42383" y="6.2373" width="5.36841" height="20.5264" filterUnits="userSpaceOnUse" color-interpolation-filters="sRGB">
<feFlood flood-opacity="0" result="BackgroundImageFix"/>
<feColorMatrix in="SourceAlpha" type="matrix" values="0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 127 0" result="hardAlpha"/>
<feOffset dy="0.5"/>
<feGaussianBlur stdDeviation="0.5"/>
<feComposite in2="hardAlpha" operator="out"/>
<feColorMatrix type="matrix" values="0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.12 0"/>
<feBlend mode="normal" in2="BackgroundImageFix" result="effect1_dropShadow_1884_16361"/>
<feBlend mode="normal" in="SourceGraphic" in2="effect1_dropShadow_1884_16361" result="shape"/>
</filter>
<filter id="filter1_d_1884_16361" x="13.7422" y="12.9727" width="5.36841" height="13.7891" filterUnits="userSpaceOnUse" color-interpolation-filters="sRGB">
<feFlood flood-opacity="0" result="BackgroundImageFix"/>
<feColorMatrix in="SourceAlpha" type="matrix" values="0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 127 0" result="hardAlpha"/>
<feOffset dy="0.5"/>
<feGaussianBlur stdDeviation="0.5"/>
<feComposite in2="hardAlpha" operator="out"/>
<feColorMatrix type="matrix" values="0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.12 0"/>
<feBlend mode="normal" in2="BackgroundImageFix" result="effect1_dropShadow_1884_16361"/>
<feBlend mode="normal" in="SourceGraphic" in2="effect1_dropShadow_1884_16361" result="shape"/>
</filter>
<filter id="filter2_d_1884_16361" x="20.0547" y="8.76172" width="5.36841" height="18" filterUnits="userSpaceOnUse" color-interpolation-filters="sRGB">
<feFlood flood-opacity="0" result="BackgroundImageFix"/>
<feColorMatrix in="SourceAlpha" type="matrix" values="0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 127 0" result="hardAlpha"/>
<feOffset dy="0.5"/>
<feGaussianBlur stdDeviation="0.5"/>
<feComposite in2="hardAlpha" operator="out"/>
<feColorMatrix type="matrix" values="0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.12 0"/>
<feBlend mode="normal" in2="BackgroundImageFix" result="effect1_dropShadow_1884_16361"/>
<feBlend mode="normal" in="SourceGraphic" in2="effect1_dropShadow_1884_16361" result="shape"/>
</filter>
</defs>
</svg>

Before

Width:  |  Height:  |  Size: 3.3 KiB

View File

@@ -1,813 +0,0 @@
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
width="100%" viewBox="0 0 950 540" enable-background="new 0 0 950 540" xml:space="preserve">
<path fill="#FFFFFF" opacity="1.000000" stroke="none"
d="
M722.000000,541.000000
C481.333344,541.000000 241.166672,541.000000 1.000000,541.000000
C1.000000,361.000000 1.000000,181.000000 1.000000,1.000000
C317.666656,1.000000 634.333313,1.000000 951.000000,1.000000
C951.000000,181.000000 951.000000,361.000000 951.000000,541.000000
C874.833313,541.000000 798.666687,541.000000 722.000000,541.000000
M926.367004,244.787659
C930.871216,206.877106 917.057129,178.205215 883.035828,159.765030
C927.675537,131.998566 927.459900,57.295620 871.324280,32.378021
C850.138489,22.974035 828.005371,22.272789 805.804932,28.160475
C759.118530,40.542030 736.655273,90.485909 758.161682,133.526413
C763.640991,144.492126 771.891602,152.965546 782.166260,159.486649
C781.833801,160.023880 781.722839,160.380081 781.480774,160.558228
C780.948669,160.949753 780.362427,161.274002 779.777283,161.586212
C756.078247,174.230667 741.888794,193.689377 738.646118,220.452347
C734.996704,250.572174 743.894043,276.614990 769.136963,294.046661
C805.081116,318.868164 844.215759,319.045319 883.239197,302.036926
C907.358154,291.524628 921.599915,271.860962 926.367004,244.787659
M280.052765,312.543823
C280.660004,305.251526 281.771759,297.960785 281.794312,290.666687
C281.968994,234.168686 281.933289,177.670059 281.962616,121.171616
C281.963470,119.557930 281.962738,117.944237 281.962738,116.349510
C277.436218,116.349510 273.394684,116.349510 268.844421,116.349510
C268.844421,130.208252 268.844421,143.712387 268.844421,157.363159
C264.813080,151.599716 261.481476,145.799606 257.173065,140.849747
C233.753387,113.943382 192.541428,104.067780 157.907837,117.621559
C122.165489,131.609253 102.810211,158.363358 98.657509,196.444107
C92.503799,252.874359 134.168427,300.092316 190.544983,299.944061
C224.358887,299.855133 250.626801,286.073120 267.222595,255.783829
C267.546936,255.191864 268.056641,254.701447 269.026886,253.468521
C269.026886,269.931824 269.673584,285.441376 268.876068,300.876282
C267.664185,324.331116 257.936523,343.901093 237.780823,356.643341
C209.742538,374.368866 179.488708,374.528839 148.909485,364.549713
C133.185349,359.418365 120.076889,349.825195 110.147133,335.995911
C107.490524,338.688416 105.168282,341.042053 102.673592,343.570465
C108.585556,352.263611 115.929192,359.392822 124.590683,365.157013
C146.651428,379.838226 171.246368,383.969269 197.114822,381.874542
C239.018570,378.481384 271.874390,353.470947 280.052765,312.543823
M499.198700,176.215851
C495.925720,147.290604 476.467987,122.294296 449.541901,115.334930
C411.983917,105.627655 381.144104,116.482307 357.891937,149.496262
C357.891937,137.768707 357.891937,126.931831 357.891937,116.274094
C353.390900,116.274094 349.459747,116.274094 345.488708,116.274094
C345.488708,177.611191 345.488708,238.664642 345.488708,299.811401
C349.712128,299.811401 353.643799,299.811401 357.986908,299.811401
C357.986908,298.000336 357.988068,296.379578 357.986755,294.758789
C357.958496,260.268066 357.854767,225.777069 357.973175,191.286835
C357.993622,185.331573 358.285400,179.227386 359.595398,173.451370
C366.666656,142.272842 393.684174,122.090096 426.212372,123.160591
C447.921692,123.875031 465.663910,132.006790 477.571991,150.742828
C485.507202,163.227966 487.884094,177.251312 487.877930,191.808762
C487.863464,225.966263 487.864075,260.123779 487.858612,294.281281
C487.858337,296.063995 487.858582,297.846710 487.858582,299.733521
C492.182007,299.733521 496.080139,299.733521 500.201111,299.733521
C500.201111,298.647491 500.201324,297.836487 500.201019,297.025513
C500.187622,261.368439 500.201599,225.711273 500.125000,190.054321
C500.115723,185.738358 499.617462,181.423431 499.198700,176.215851
M676.140076,172.574097
C659.853088,207.569397 643.566040,242.564682 626.942749,278.282379
C602.547791,223.515167 578.634155,169.828568 554.756897,116.223618
C550.148132,116.223618 545.746094,116.223618 541.143250,116.223618
C541.523743,117.248245 541.759033,118.021835 542.089661,118.752251
C567.589233,175.086548 593.070496,231.429184 618.670044,287.718048
C620.127075,290.921875 619.993103,293.390778 618.446655,296.524445
C605.675232,322.403687 593.092224,348.375977 580.469604,374.328552
C579.863892,375.573914 579.421082,376.898560 578.737793,378.595093
C581.086914,378.595093 582.763184,378.414490 584.387695,378.628052
C589.846558,379.345734 592.665100,377.238220 595.137634,371.977905
C630.025574,297.753754 665.223267,223.675186 700.348694,149.562668
C705.575806,138.533752 710.817749,127.511826 716.288147,115.991180
C712.881836,115.991180 710.052795,116.291565 707.315491,115.918625
C703.502625,115.399139 701.863403,117.084084 700.361267,120.404839
C692.563232,137.643188 684.492554,154.758240 676.140076,172.574097
M33.108276,70.499985
C33.108276,147.878052 33.108276,225.256119 33.108276,302.637085
C38.029873,302.637085 42.397751,302.637085 46.636600,302.637085
C46.636600,212.375961 46.636600,122.515007 46.636600,32.397438
C42.121872,32.397438 37.896389,32.397438 33.108288,32.397438
C33.108288,44.952068 33.108288,57.226025 33.108276,70.499985
M391.825104,446.886963
C380.996307,437.564209 368.941742,435.766205 356.062927,441.755615
C344.653290,447.061768 338.258942,458.961487 339.044189,472.104889
C340.058990,489.090485 355.390594,502.294128 372.399078,500.830261
C389.772583,499.334961 400.922699,485.106689 398.529633,467.278015
C388.821808,467.278015 379.091797,467.278015 369.286896,467.278015
C369.286896,470.312378 369.286896,473.051483 369.286896,476.317383
C375.632263,476.317383 381.692474,476.317383 387.782410,476.317383
C387.005768,484.429840 381.962341,489.585602 373.980743,490.908813
C363.971039,492.568268 355.516266,488.465332 351.474426,479.986908
C347.141296,470.897430 349.039581,458.579529 356.440765,452.992371
C359.721039,450.516113 364.103577,448.861694 368.198761,448.242157
C375.658905,447.113586 382.098419,450.187256 387.165955,455.654938
C392.949890,450.388367 392.949890,450.388367 391.825104,446.886963
M758.978760,496.751465
C766.481262,500.657166 773.673157,499.665771 780.688354,494.898926
C781.777466,500.378204 780.721436,504.602234 776.088745,507.355743
C770.379822,510.748901 762.873962,509.176178 755.678711,503.281708
C753.588989,505.126282 751.511353,506.960114 749.514771,508.722443
C755.354431,517.082397 766.126038,520.259583 776.590820,517.096375
C785.844788,514.299194 790.772156,507.556580 790.880493,497.270813
C790.983826,487.449677 790.943359,477.627045 790.962585,467.805054
C790.968628,464.702972 790.963501,461.600891 790.963501,457.977448
C786.875671,459.250336 782.110718,455.279968 780.704102,460.351257
C775.818726,459.403107 771.199097,457.688690 766.622009,457.795715
C758.215576,457.992279 751.937866,463.843506 749.606567,472.236511
C747.034668,481.495636 750.328369,490.576813 758.978760,496.751465
M664.012573,458.448120
C664.012573,455.330688 664.012573,452.213257 664.012573,448.428650
C674.423584,448.428650 684.283813,448.428650 694.145630,448.428650
C694.145630,444.980743 694.145630,442.218506 694.145630,439.498474
C680.628784,439.498474 667.414551,439.498474 654.233765,439.498474
C654.233765,459.793335 654.233765,479.697968 654.233765,499.670227
C667.895874,499.670227 681.269409,499.670227 694.560913,499.670227
C694.560913,496.591064 694.560913,493.873444 694.560913,490.752686
C684.257874,490.752686 674.335571,490.752686 664.287598,490.752686
C664.287598,484.924805 664.287598,479.514160 664.287598,473.503235
C673.600464,473.503235 682.650513,473.503235 691.790283,473.503235
C691.790283,470.269135 691.790283,467.641052 691.790283,464.411011
C682.568787,464.411011 673.510742,464.411011 664.239685,464.411011
C664.146179,462.355225 664.079407,460.888184 664.012573,458.448120
M132.145523,485.495148
C132.145523,490.260254 132.145523,495.025391 132.145523,499.705933
C135.827057,499.705933 138.752274,499.705933 142.234131,499.705933
C142.234131,488.684296 142.234131,477.961670 142.234131,467.457733
C147.553741,467.457733 152.292587,467.457733 157.465668,467.457733
C157.465668,478.457306 157.465668,489.063843 157.465668,499.719025
C160.843170,499.719025 163.758224,499.719025 166.775085,499.719025
C166.775085,485.844147 166.775085,472.266693 166.775085,458.103302
C158.459946,458.103302 150.401260,458.103302 142.044174,458.103302
C142.044174,455.213898 141.895248,452.896606 142.080353,450.606262
C142.334839,447.457184 144.408707,445.106598 147.335327,446.058655
C152.826462,447.844971 154.442017,443.827911 157.439667,440.917480
C152.610443,436.454712 147.262039,435.790192 141.842758,437.646393
C132.187042,440.953613 132.027893,449.525299 132.059586,458.371216
C128.486893,458.371216 125.435249,458.371216 122.539276,458.371216
C122.539276,461.595795 122.539276,464.179321 122.539276,466.869202
C125.832726,467.013062 128.770737,467.141388 132.145615,467.288788
C132.145615,473.243622 132.145615,478.870392 132.145523,485.495148
M494.268280,482.263214
C496.212891,487.034546 497.986481,491.887543 500.202972,496.529053
C500.896881,497.982178 502.869415,499.864288 504.103760,499.758911
C505.678101,499.624542 507.776733,497.979309 508.464966,496.451721
C511.337799,490.075439 513.766663,483.499146 516.823547,475.828735
C519.915039,483.628052 522.385803,490.282318 525.252441,496.761322
C525.874268,498.166718 527.927185,499.789795 529.302856,499.773682
C530.703552,499.757263 532.545776,498.112457 533.368958,496.699615
C534.861267,494.138489 535.758179,491.227325 536.872681,488.449860
C540.874634,478.476471 544.863708,468.497955 548.912354,458.384583
C539.121643,457.720673 539.136780,457.726410 535.993347,466.050751
C533.879700,471.647949 531.715637,477.226074 529.132996,483.963409
C526.113831,475.781677 523.523071,468.829315 520.990417,461.855835
C520.233459,459.771729 519.536682,457.341644 516.719666,458.320801
C515.190125,458.852509 513.465759,460.318390 512.868958,461.785736
C509.961914,468.933411 507.405884,476.223846 504.525208,484.005035
C501.934235,477.201294 499.561371,471.011566 497.219482,464.810150
C494.363251,457.246796 493.759888,456.934875 484.953430,458.923889
C487.981750,466.496613 490.990845,474.021301 494.268280,482.263214
M587.333130,484.495483
C587.333130,489.587372 587.333130,494.679291 587.333130,499.647705
C591.032166,499.647705 593.938110,499.647705 597.075073,499.647705
C597.075073,492.127228 597.035400,484.974396 597.085999,477.822205
C597.138489,470.405182 600.515686,466.609955 606.866028,466.692200
C612.839966,466.769592 615.992798,470.601898 616.012268,477.868805
C616.031738,485.142670 616.016602,492.416595 616.016602,499.747589
C619.518738,499.747589 622.438232,499.747589 625.461243,499.747589
C625.461243,490.030151 625.981567,480.543610 625.302002,471.143829
C624.725220,463.165466 618.491760,457.622131 610.497925,457.701996
C606.118896,457.745758 601.759033,459.719849 596.983032,460.926453
C596.983032,453.592621 596.983032,445.714630 596.983032,437.744415
C593.533813,437.744415 590.635803,437.744415 587.333435,437.744415
C587.333435,453.224976 587.333435,468.361206 587.333130,484.495483
M893.323975,491.125610
C884.812927,493.186035 878.991577,490.346161 877.271240,482.781006
C887.445129,482.781006 897.500854,482.781006 907.445190,482.781006
C909.272583,470.608063 903.776123,460.951935 893.874329,458.209808
C883.593567,455.362762 872.430603,460.784210 868.330627,470.615601
C864.117981,480.717316 868.087646,492.724091 877.388977,498.013641
C886.677734,503.296051 899.096375,501.255646 904.935181,493.421295
C903.149292,491.517395 901.354858,489.604370 899.643372,487.779755
C897.527161,488.982727 895.809021,489.959351 893.323975,491.125610
M447.268005,496.314575
C457.275879,502.816162 467.757599,502.367340 475.725922,495.095978
C482.721710,488.712097 484.752441,477.953796 480.345917,469.479218
C476.100769,461.314911 469.157166,457.255127 460.026581,457.605408
C450.684204,457.963867 443.756592,462.581451 440.474915,471.399261
C436.991577,480.758881 439.298950,489.058746 447.268005,496.314575
M108.860527,459.434204
C101.999451,455.955627 95.698158,457.301270 89.682663,461.931976
C87.881561,455.058350 83.114021,459.184235 79.488060,458.344452
C79.488060,472.457947 79.488060,486.025055 79.488060,499.779938
C82.703606,499.779938 85.617249,499.779938 89.019569,499.779938
C89.019569,491.774017 88.915459,483.994537 89.052727,476.219299
C89.161263,470.072174 92.791229,466.712769 98.814491,466.806305
C104.395859,466.892914 107.800293,470.333588 107.913063,476.434937
C108.056435,484.192108 107.947769,491.953949 107.947769,499.688110
C111.506248,499.688110 114.406494,499.688110 117.640213,499.688110
C117.640213,491.572113 117.592682,483.780731 117.654526,475.990234
C117.708664,469.171478 115.229080,463.691803 108.860527,459.434204
M859.143372,499.794586
C859.081360,489.581757 860.067871,479.219940 858.644165,469.200592
C857.378052,460.290253 846.900146,455.498901 838.276489,458.340149
C835.986755,459.094513 833.936951,460.577271 831.755249,461.737122
C829.901733,455.407776 825.324524,459.142883 821.750366,458.330872
C821.750366,472.438568 821.750366,486.028992 821.750366,499.703247
C824.938477,499.703247 827.847290,499.703247 831.121460,499.703247
C831.121460,491.938965 831.035339,484.473450 831.148193,477.010925
C831.241455,470.843109 834.094238,467.373749 839.215881,466.788818
C845.672058,466.051422 849.908813,469.563843 850.031311,476.093231
C850.179810,484.008026 850.066467,491.927795 850.066467,499.975861
C853.243591,499.975861 855.735962,499.975861 859.143372,499.794586
M301.675110,470.114960
C299.684143,474.727203 297.693146,479.339417 295.313110,484.852905
C292.627441,478.092499 290.336853,472.253387 287.990234,466.436890
C284.575470,457.972687 284.558197,457.976318 275.271454,458.203339
C275.016479,458.209564 274.767761,458.471588 274.202118,458.792419
C278.519318,468.989563 282.547241,479.346222 287.299438,489.359131
C289.548920,494.098816 289.433899,497.930511 286.875885,502.336395
C284.184814,506.971497 282.061432,511.936188 279.588654,516.962891
C289.727966,518.442200 289.698944,518.428955 293.430542,510.237274
C298.390442,499.349060 303.399323,488.483154 308.390717,477.609344
C311.275635,471.324585 314.167572,465.043060 317.122223,458.616760
C306.955902,457.294403 306.953735,457.293488 303.441162,465.700653
C302.929016,466.926361 302.449005,468.165558 301.675110,470.114960
M713.242065,480.707214
C713.322632,478.714478 713.232727,476.696960 713.517822,474.733948
C714.196350,470.063873 716.788879,467.208557 721.671204,466.757507
C727.876404,466.184265 731.994263,469.652222 732.117737,475.938507
C732.273376,483.865509 732.155273,491.797852 732.155273,499.745300
C735.722046,499.745300 738.649841,499.745300 741.799744,499.745300
C741.799744,490.364960 742.428894,481.190308 741.645325,472.137909
C740.595825,460.013245 727.378662,453.855194 716.855286,459.990601
C716.038513,460.466797 715.197205,460.900757 714.349792,461.363892
C711.844238,455.924988 707.693054,458.739746 704.150757,458.488586
C704.150757,472.508057 704.150757,486.082153 704.150757,499.752930
C707.243530,499.752930 709.998108,499.752930 713.247253,499.752930
C713.247253,493.558441 713.247253,487.609375 713.242065,480.707214
M195.614044,457.991241
C193.077011,459.143524 190.539993,460.295807 187.867813,461.509460
C186.220322,455.415344 181.677628,458.921204 178.061646,458.435883
C178.061646,472.448120 178.061646,486.019592 178.061646,499.610809
C181.256607,499.610809 184.128433,499.610809 187.173706,499.610809
C187.173706,491.889404 187.084473,484.563690 187.202026,477.241272
C187.295593,471.412872 189.740097,467.942291 194.084473,466.952301
C200.931000,465.392120 205.977600,469.271545 206.085876,476.388794
C206.203979,484.153900 206.112717,491.922150 206.112717,499.760193
C209.620743,499.760193 212.546097,499.760193 215.878189,499.760193
