VErsion 1.3.2
This commit is contained in:
@@ -1,7 +1,7 @@
|
||||
# Automation Module
|
||||
|
||||
**Last Verified:** January 1, 2026
|
||||
**Version:** 1.3.0
|
||||
**Last Verified:** January 3, 2026
|
||||
**Version:** 1.3.2
|
||||
**Status:** ✅ Active
|
||||
**Backend Path:** `backend/igny8_core/business/automation/`
|
||||
**Frontend Path:** `frontend/src/pages/Automation/`
|
||||
@@ -16,6 +16,7 @@
|
||||
| Service | `business/automation/services/automation_service.py` | `AutomationService` |
|
||||
| Logger | `business/automation/services/automation_logger.py` | `AutomationLogger` |
|
||||
| Celery Tasks | `business/automation/tasks.py` | `run_automation_task`, `check_scheduled_automations` |
|
||||
| Publishing Tasks | `igny8_core/tasks/publishing_scheduler.py` | Scheduled publishing (v1.3.2) |
|
||||
| Frontend | `pages/Automation/AutomationPage.tsx` | Main automation UI |
|
||||
| Progress Bar | `components/Automation/GlobalProgressBar.tsx` | Full pipeline progress |
|
||||
| Processing Card | `components/Automation/CurrentProcessingCard.tsx` | Real-time progress |
|
||||
@@ -42,9 +43,9 @@ Keywords → Clusters → Ideas → Tasks → Content → Image Prompts → Imag
|
||||
| 4 | Tasks → Content | `GenerateContentFunction` | Per 100 words |
|
||||
| 5 | Content → Image Prompts | `GenerateImagePromptsFunction` | Per prompt |
|
||||
| 6 | Image Prompts → Images | `process_image_generation_queue` | Per image |
|
||||
| 7 | Review → Published | None (auto-approve) | None |
|
||||
| 7 | Review → Published | Publishing Scheduler (v1.3.2) | None |
|
||||
|
||||
**Note:** Stage 7 changed from "Manual Review Gate" to auto-approve and publish in v1.3.0.
|
||||
**Note:** Stage 7 uses the Publishing Scheduler with `PublishingSettings` to auto-approve and schedule content for publication. See [PUBLISHER.md](PUBLISHER.md) for details.
|
||||
|
||||
---
|
||||
|
||||
|
||||
Reference in New Issue
Block a user