dos updates

This commit is contained in:
IGNY8 VPS (Salman)
2026-01-20 14:45:21 +00:00
parent 0b3197d199
commit c777e5ccb2
93 changed files with 1368 additions and 33562 deletions

View File

@@ -1,7 +1,7 @@
# System Architecture
**Last Verified:** January 1, 2026
**Version:** 1.3.0
**Last Verified:** January 20, 2026
**Version:** 1.8.4
**Backend Path:** `backend/igny8_core/`
**Frontend Path:** `frontend/src/`
@@ -16,7 +16,7 @@
| **Database** | PostgreSQL | 16 | Primary data store |
| **Cache/Queue** | Redis | 7 | Caching, Celery broker |
| **Task Queue** | Celery | 5.4 | Async task processing |
| **Frontend Framework** | React | 18 | UI framework |
| **Frontend Framework** | React | 19 | UI framework |
| **Build Tool** | Vite | 5 | Frontend bundler |
| **Styling** | Tailwind CSS | 3 | Utility CSS |
| **State Management** | Zustand | 4 | React state |

View File

@@ -1,6 +1,7 @@
# Authentication & Authorization
**Last Verified:** December 25, 2025
**Last Verified:** January 20, 2026
**Version:** 1.8.4
**Backend Path:** `backend/igny8_core/auth/`
**Frontend Path:** `frontend/src/store/authStore.ts`
@@ -80,15 +81,15 @@
| Role | Code | Permissions |
|------|------|-------------|
| **Developer** | `developer` | Full access across ALL accounts (superuser) |
| **Admin** | `admin` | Full access to own account |
| **Manager** | `manager` | Manage content, view billing |
| **Editor** | `editor` | AI content, manage clusters/tasks |
| **Viewer** | `viewer` | Read-only dashboards |
| **Owner** | `owner` | Full access to own account (account creator) |
| **Admin** | `admin` | Full access to own account, billing, team management |
| **Editor** | `editor` | Content creation and editing only |
| **Viewer** | `viewer` | Read-only access to content |
| **System Bot** | `system_bot` | System automation (internal) |
**Role Hierarchy:**
```
developer > admin > manager > editor > viewer
developer > owner > admin > editor > viewer
```
---

View File

@@ -1,7 +1,7 @@
# IGNY8 - AI-Powered SEO Content Platform
**Version:** 1.1.0
**Last Updated:** December 25, 2025
**Version:** 1.8.4
**Last Updated:** January 20, 2026
**Status:** Production Ready
---

View File

@@ -1,6 +1,7 @@
# Multi-Tenancy Architecture
**Last Verified:** December 25, 2025
**Last Verified:** January 20, 2026
**Version:** 1.8.4
**Backend Path:** `backend/igny8_core/auth/models.py`
---
@@ -33,28 +34,30 @@ Account (Tenant)
|-------|------|---------|
| name | CharField | Account/organization name |
| is_active | Boolean | Enable/disable account |
| credits | Decimal | Current credit balance |
| credits | Decimal | Plan credits (reset on renewal) |
| bonus_credits | Decimal | Purchased credits (never expire) |
| account_timezone | CharField | IANA timezone (e.g., America/New_York) |
| stripe_customer_id | CharField | Stripe integration |
| paypal_customer_id | CharField | PayPal integration |
| created_at | DateTime | Registration date |
> **Two-Pool Credit System (v1.8.3):** Plan credits consumed first, bonus credits only when plan = 0. Bonus credits never expire.
### Plan
| Field | Type | Purpose |
|-------|------|---------|
| name | CharField | Plan name (Free, Starter, Growth, Scale) |
| included_credits | Integer | Monthly credit allocation |
| max_sites | Integer | Site limit |
| max_users | Integer | User limit |
| max_keywords | Integer | Keyword limit |
| max_clusters | Integer | Cluster limit |
| max_content_ideas | Integer | Monthly idea limit |
| max_content_words | Integer | Monthly word limit |
| max_images_basic | Integer | Monthly basic image limit |
| max_images_premium | Integer | Monthly premium image limit |
| max_sites | Integer | Site limit (hard limit) |
| max_users | Integer | User limit (hard limit) |
| max_keywords | Integer | Keyword limit (hard limit) |
| max_ahrefs_queries | Integer | Monthly Ahrefs queries (monthly limit) |
| is_active | Boolean | Available for purchase |
| is_internal | Boolean | Internal/test plan |
> **Note (v1.5.0+):** Operation limits like `max_clusters`, `max_content_words`, `max_images_basic`, `max_images_premium` were removed. All AI operations are now credit-based.
### Site
| Field | Type | Purpose |