Add SEO fields to Tasks model, improve content generation response handling, and enhance progress bar animation

- Added primary_keyword, secondary_keywords, tags, and categories fields to Tasks model
- Updated generate_content function to handle full JSON response with all SEO fields
- Improved progress bar animation: smooth 1% increments every 300ms
- Enhanced step detection for content generation vs clustering vs ideas
- Fixed progress modal to show correct messages for each function type
- Added comprehensive logging to Keywords and Tasks pages for AI functions
- Fixed error handling to show meaningful error messages instead of generic failures
This commit is contained in:
Gitea Deploy
2025-11-09 21:22:34 +00:00
parent 09d22ab0e2
commit 961362e088
17340 changed files with 10636 additions and 2248776 deletions

View File

@@ -0,0 +1,17 @@
<svg width="21" height="21" viewBox="0 0 21 21" fill="none" xmlns="http://www.w3.org/2000/svg">
<g clip-path="url(#clip0_1589_35166)">
<path d="M10.875 20.5C16.3978 20.5 20.875 16.0228 20.875 10.5C20.875 4.97715 16.3978 0.5 10.875 0.5C5.35215 0.5 0.875 4.97715 0.875 10.5C0.875 16.0228 5.35215 20.5 10.875 20.5Z" fill="#F0F0F0"/>
<path d="M0.875 10.5C0.875 4.97719 5.35219 0.5 10.875 0.5C16.3978 0.5 20.875 4.97719 20.875 10.5" fill="#D80027"/>
<path d="M6.96163 5.71751C6.96163 4.26056 7.98558 3.04345 9.35292 2.74481C9.14276 2.69896 8.92475 2.67407 8.70073 2.67407C7.01983 2.67407 5.65726 4.03665 5.65726 5.71755C5.65726 7.39845 7.01983 8.76103 8.70073 8.76103C8.92468 8.76103 9.14272 8.73614 9.35292 8.69025C7.98558 8.39161 6.96163 7.1745 6.96163 5.71751Z" fill="#F0F0F0"/>
<path d="M10.8747 2.89172L11.0905 3.55598H11.789L11.2239 3.96657L11.4398 4.63083L10.8747 4.22032L10.3096 4.63083L10.5255 3.96657L9.96039 3.55598H10.6588L10.8747 2.89172Z" fill="#F0F0F0"/>
<path d="M9.18043 4.19556L9.39625 4.85985H10.0947L9.52964 5.2704L9.7455 5.93466L9.18043 5.52415L8.61527 5.93466L8.83117 5.2704L8.26605 4.85985H8.96453L9.18043 4.19556Z" fill="#F0F0F0"/>
<path d="M12.5691 4.19556L12.785 4.85985H13.4835L12.9184 5.2704L13.1343 5.93466L12.5691 5.52415L12.0041 5.93466L12.2199 5.2704L11.6548 4.85985H12.3533L12.5691 4.19556Z" fill="#F0F0F0"/>
<path d="M11.9171 6.15283L12.133 6.81713H12.8314L12.2663 7.22768L12.4822 7.89193L11.9171 7.48143L11.352 7.89193L11.5679 7.22768L11.0028 6.81713H11.7012L11.9171 6.15283Z" fill="#F0F0F0"/>
<path d="M9.83243 6.15283L10.0482 6.81713H10.7468L10.1816 7.22768L10.3975 7.89193L9.83243 7.48143L9.26731 7.89193L9.48317 7.22768L8.91809 6.81713H9.61657L9.83243 6.15283Z" fill="#F0F0F0"/>
</g>
<defs>
<clipPath id="clip0_1589_35166">
<rect x="0.875" y="0.5" width="20" height="20" rx="10" fill="white"/>
</clipPath>
</defs>
</svg>

After

Width:  |  Height:  |  Size: 1.8 KiB